Commercial Premises List

Private Agreement

CITE 560 LOGTS LPL HASSI MAMECHE

▼
N° BLOCK PREMISES AREA PRICE LOCAL RENT (TAX INCLUDED)
1 A4 8 30.35 m² 1 669 250.00 DA 1 669.25 DA
2 A4 9 44.69 m² 2 457 950.00 DA 2 457.95 DA
3 A12 16 45.68 m² 2 512 400.00 DA 2 512.40 DA
4 B5 4 34.17 m² 1 879 350.00 DA 1 879.35 DA
5 B5 5 41.22 m² 2 267 100.00 DA 2 267.10 DA
6 B10 23 41.22 m² 2 267 100.00 DA 2 267.10 DA
7 B11 20 41.22 m² 2 267 100.00 DA 2 267.10 DA
8 B11 21 34.17 m² 1 879 350.00 DA 1 879.35 DA
9 B15 25 43.26 m² 2 141 370.00 DA 2 141.37 DA
10 B15 26 44.38 m² 2 196 810.00 DA 2 196.81 DA
11 B15 27 34.53 m² 1 709 235.00 DA 1 709.24 DA
12 B16 28 34.53 m² 1 709 235.00 DA 1 709.24 DA
13 B16 29 43.26 m² 2 141 370.00 DA 2 141.37 DA
14 B16 30 44.38 m² 2 196 810.00 DA 2 196.81 DA
15 B16 31 34.53 m² 1 709 235.00 DA 1 709.24 DA
N° BLOCK PREMISES AREA PRICE LOCAL RENT (TAX INCLUDED)
1 - 11 21.16 m² 1 163 800.00 DA 1 163.80 DA
2 - 13 39.32 m² 2 162 600.00 DA 2 162.60 DA
3 - 5 52.19 m² 3 444 540.00 DA 3 444.54 DA
4 - 7 34.12 m² 1 876 600.00 DA 1 876.60 DA
5 - 8 42.23 m² 2 322 650.00 DA 2 322.65 DA
N° BLOCK PREMISES AREA PRICE LOCAL RENT (TAX INCLUDED)
1 A8 23 42.02 m² 2 002 990.00 DA 2 002.99 DA
2 A8 24 46.58 m² 2 228 710.00 DA 2 228.71 DA
3 A7 25 46.58 m² 2 228 710.00 DA 2 228.71 DA
4 A7 26 42.02 m² 2 002 990.00 DA 2 002.99 DA
5 A7 27 42.84 m² 2 043 580.00 DA 2 043.58 DA
6 A7 28 42.02 m² 2 002 990.00 DA 2 002.99 DA
7 C5 44 42.02 m² 2 002 990.00 DA 2 002.99 DA
8 C5 45 42.84 m² 2 043 580.00 DA 2 043.58 DA
9 C5 46 42.02 m² 2 002 990.00 DA 2 002.99 DA
10 C1 47 46.58 m² 2 561 900.00 DA 2 561.90 DA
11 C1 48 42.02 m² 2 311 100.00 DA 2 311.10 DA
12 C1 49 42.84 m² 2 356 200.00 DA 2 356.20 DA
13 C1 50 42.02 m² 2 311 100.00 DA 2 311.10 DA
14 C1 51 46.58 m² 2 561 900.00 DA 2 561.60 DA
15 C2 52 46.58 m² 2 561 900.00 DA 2 561.90 DA
16 C2 53 42.02 m² 2 311 100.00 DA 2 311.10 DA
17 C2 54 42.84 m² 2 356 200.00 DA 2 356.20 DA
18 C2 55 42.02 m² 2 311 100.00 DA 2 311.10 DA
19 C2 56 46.58 m² 2 561 900.00 DA 2 561.90 DA
20 B1 58 42.84 m² 2 356 200.00 DA 2 356.20 DA
21 B1 59 42.02 m² 2 311 100.00 DA 2 311.10 DA
22 B1 60 46.58 m² 2 561 900.00 DA 2 561.90 DA
23 B2 64 42.02 m² 2 311 100.00 DA 2 311.10 DA
24 B2 65 46.58 m² 2 561 900.00 DA 2 561.90 DA
N° BLOCK PREMISES AREA PRICE LOCAL RENT (TAX INCLUDED)
1 - 1 152.32 m² 4 188 800.00 DA 4 188.80 DA
N° BLOCK PREMISES AREA PRICE LOCAL RENT (TAX INCLUDED)
1 - 3 32.64 m² 718 080.00 DA 718.08 DA
N° BLOCK PREMISES AREA PRICE LOCAL RENT (TAX INCLUDED)
1 - 11 68.00 m² 1 870 000.00 DA 1 870.00 DA
2 - 12 66.00 m² 1 815 000.00 DA 1 815.00 DA
N° BLOCK PREMISES AREA PRICE LOCAL RENT (TAX INCLUDED)
1 E3 102 42.02 m² 1 771 880.00 DA 1 771.88 DA
2 E3 103 42.84 m² 1 807 960.00 DA 1 807.96 DA
3 E3 104 42.02 m² 1 771 880.00 DA 1 771.88 DA
4 B5 106 42.02 m² 1 771 880.00 DA 1 771.88 DA
5 B5 107 42.84 m² 1 807 960.00 DA 1 807.96 DA
6 B5 108 42.02 m² 1 771 880.00 DA 1 771.88 DA
7 B5 109 46.58 m² 1 972 520.00 DA 1 972.52 DA
8 B6 111 42.02 m² 1 771 880.00 DA 1 771.88 DA
9 B6 112 42.84 m² 1 807 960.00 DA 1 807.96 DA
10 B6 113 42.02 m² 1 771 880.00 DA 1 771.88 DA